|
|
|
|||||
|
| |||||
|
|
|||||
| SPECIFICATIONS: | |
| Nominal Size (in.) |
Working Load Limit * (t) |
Dimensions (in.) |
Tolerance + / - |
|||||||
| Inside Width |
Dia Pin |
Inside Length Anchor Type |
Dia Bow |
Width of Bow |
Outside of Eye |
Inside Lenght Chain Type |
Inside Length |
Inside Width |
||
| 1/4 | 1/2 | .47 | .31 | 1.13 | .25 | .78 | .61 | 1.28 | .06 | .06 |
| 5/16 | 3/4 | .53 | .38 | 1.22 | .31 | .84 | .75 | 1.47 | .06 | .06 |
| 3/8 | 1 | .66 | .44 | 1.44 | .38 | 1.03 | .91 | 1.78 | .13 | .06 |
| 7/16 | 1-1/2 | .75 | .50 | 1.69 | .44 | 1.16 | 1.06 | 2.03 | .13 | .06 |
| 1/2 | 2 | .81 | .63 | 1.88 | .50 | 1.31 | 1.19 | 2.31 | .13 | .06 |
| 5/8 | 3-1/4 | 1.06 | .75 | 2.38 | .63 | 1.69 | 1.50 | 2.94 | .13 | .06 |
| 3/4 | 4-3/4 | 1.25 | .88 | 2.81 | .75 | 2.00 | 1.81 | 3.50 | .25 | .06 |
| 7/8 | 6-1/2 | 1.44 | 1.00 | 3.31 | .88 | 2.28 | 2.09 | 4.03 | .25 | .06 |
| 1 | 8-1/2 | 1.69 | 1.13 | 3.75 | 1.00 | 2.69 | 2.38 | 4.69 | .25 | .06 |
| 1-1/8 | 9-1/2 | 1.81 | 1.25 | 4.25 | 1.16 | 2.91 | 2.69 | 5.16 | .25 | .06 |
| 1-1/4 | 12 | 2.03 | 1.38 | 4.69 | 1.29 | 3.25 | 3.00 | 5.75 | .25 | .06 |
| 1-3/8 | 13-1/2 | 2.25 | 1.50 | 5.25 | 1.42 | 3.63 | 3.31 | 6.38 | .25 | .13 |
| 1-1/2 | 17 | 2.38 | 1.63 | 5.75 | 1.54 | 3.88 | 3.63 | 6.88 | .25 | .13 |
| 1-3/4 | 25 | 2.88 | 2.00 | 7.00 | 1.84 | 5.00 | 4.19 | 8.86 | .25 | .13 |
| 2 | 35 | 3.25 | 2.25 | 7.75 | 2.08 | 5.75 | 4.81 | 9.97 | .25 | .13 |
* NOTE: Maximum Proof Load is 2.0 times the Working Load Limit. Minimum Ultimate Strength is 6 times the Working Load Limit.
|
Room 1902, Jinfeng Mansion, No.281 Zhong
He Middle Road, Hangzhou 310006, China
Copyright © Exced Trading Co., Ltd, 1999-2006 http://www.exced.com |